![]() |
Vocabulary
of micros- copic anatomy specialist terms explained in English + German |
Every attempt was made to provide correct information and labelling, however any liability for eventual errors or incompleteness is rejected! |
dieser Seite Editor:
|
List
of structures abbreviations specialist terms German English |
Conditions of use |
| B Tissues | ||||
| Epithelium | Connective tissue | muscular tissue | nerve tissue | |
| C Organs | |||||||
| Blood | Blood vessels | Lymphatic organs | Skin & Organs of the senses | Gastrointestinal tract | Respiratory tract | Urogenital tract | |
| Bone marrow | Blood-barriers | Lymph nodes | Eye - Retina: human - mammals | Esophagus | Nose | Kidney | Testis |
| Erythrocytes | Arteries | Spleen | Cochlea - Labyrintum | Stomach | Larynx | Ureter | Ovary |
| Lymphocytes | Arterioles | Thymus | Olfactory epithelium | Duodenum | Trachea | Urinary bladder | Uterine tube |
| Monocytes | Capillaries | Tonsilla palatina | Taste bud | Gallbladder | Bronchies | Urethra | Uterus |
| Thrombocytes | Venoles | Tonsilla pharyngea | Skin (text in German) | Pancreas | Lung | Prostatic gland | Placenta |
| Neutrophils | Veins | Tonsilla lingualis | Meissner's corpuscule | Jejunum | Seminal gland | Vagina | |
| Eosinophils | Lymph vessels | Appendix | Merkel cells | Ileum | Deferent duct | ||
| Basophils | Endothelial cells | Hair | Colon + Rectum | Epididymal duct | |||
|
|
exocrine glands* | |||||
| avesicular | eccrine | avesicular | eccrine | apocrine | holocrine | |
| Pineal gland | Hypophysis | Liver | Prostatic gland | Salivary glands: | Odorous glands | Sebaceous gland |
| Liver | Thyroid gland | Seminal gland | Gl. parotidea | Mamma | Meibohm's gland | |
| Parathyroid gland
(oxyphilic cells) |
Parathyroid gland
(main cells) |
Brunner's glands | Gl. submandibularis | Ciliar gland | Zeiss' gland | |
| Cortex of adrenal gland | Medulla of adrenal gland | Sweat glands | Gl. sublingualis | |||
| Pancreas | Lacrimal gland | Pancreas | ||||
| * selection --> List of almost all glands |
|
Gl. = Glandula | ||||
| D Technique etc. | ||
| Images | Techniques of preparation | |
| Transmission electron microscope | Transmission electron microscopy | |
| Scanning electron microscope | Scanning electron microscopy | |
| E Material used in the course of microscopic anatomy of the university of Mainz, Germany which is provided by the WAI |
| digital electron microscopic images (used in the courses) c u r r e n t t e r m (in German) |
| WS 2007/08, SS2007, WS2005-07, SS2005/06, SS 2003/04, WS 2002/03, WS 1999/2000, SS 2000 + WS 2000/01, SS 2001 + WS 2001/02, SS 2002 |
| F Vocabulary of microscopic anatomy |
| Alphabetical index |
--> Homepage of the WAI
--> Acknowledgements