Range of Courses
PLEASE BE PATIENT - THIS PAGE IS STILL UNDER CONSTRUCTION
A
|
Subject |
Degree |
|---|---|
| American Studies | Master (M.A.) – consecutive |
| Anthropology | Master (M.Sc.) – consecutive |
| Archeology | Master (M.A.) – consecutive |
| Art History | Master (M.A.) – consecutive |
| Arts, Fine | Master (M.Ed.) – consecutive |
B
|
Subject |
Degree |
||
|---|---|---|---|
|
Biology
|
Master (M.Ed.) – consecutive | ||
|
Biology
|
Master (M.Sc.) – consecutive | ||
|
|
Anthropology | Master (M.Sc.) – consecutive | |
|
Biology, Moleculare
|
Biomedicine | Master (M.A.) – consecutive | |
| British Studies | Master (M.A.) – consecutive | ||
| Book Studies | Master (M.A.) – consecutive | ||
| Business Education | Master (M.Sc.) – consecutive | ||
C
|
Subject |
Degree |
||
|---|---|---|---|
| Catholic Theology / Religious Studies | Master (M.Ed.) – consecutive | ||
| Chemistry | Master (M.Sc.) – consecutive | ||
| Chemistry | Master (M.Ed.) – consecutive | ||
| Chemistry, Biomedical | Master (M.Sc.) – consecutive | ||
| Communication Science | Master (M.A.) – consecutive | ||
| Corporate Communication/PR | Master (M.A.) – consecutive | ||
|
|
Media Management | Master (M.A.) – consecutive | |
| Comparative Literature / European Literature | Master (M.A.) – consecutive | ||
| Computer Science | Master (M.Ed.) – consecutive | ||
| Cultural Anthropology |
Master (M.A.) - consecutive
|
||
E
|
Subject |
Degree |
|
|---|---|---|
| Economics | Corporate Communications/PR | Master (M.A.) – consecutive |
| Management | Master (M.Sc.) – consecutive | |
| International Economics and Public Policy | Master (M.Sc.) – consecutive | |
| Education Studies | Master (M.Ed.) - consecutive | |
|
Educational Science
|
Master (M.A.) – consecutive
|
|
| Egyptology/Ancient Near Eastern Studies | Master (M.A.) – consecutive | |
| Empirical Research in Democracy | Master (M.A.) – consecutive | |
| English | Master (M.Ed.) – consecutive | |
| Epidemiology | Master (M.Sc.) – consecutive | |
| Epidemiology | Master (M.Sc.) – continuing education program | |
| European Studies | Master (M.A.) – consecutive | |
| Ethnology |
Master (M.A.) - consecutive
|
|
F
|
Subject |
Degree |
||
|---|---|---|---|
|
French
|
Intercultural Romance Studies | Master (M.A.) – consecutive | |
G
|
Subject |
Degree |
||
|---|---|---|---|
| Geography |
Climate and Environmental Change
(Physical Geography) |
Master (M.Sc.) – consecutive | |
|
Globalization, Media and Culture
(Human Geography) |
Master (M.A.) – consecutive | ||
| Geosciences | Master (M.Sc.) – consecutive | ||
| German Studies | Master (M.A.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| German as a Foreign Language | Master (M.A.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
H
|
Subject |
Degree |
||
|---|---|---|---|
| History | Master (M.Ed.) – consecutive | ||
| Master (M.A.) – consecutive |
I
|
Subject |
Degree |
||
|---|---|---|---|
| Intercultural Romance Studies | Master (M.A.) – consecutive | ||
| International Economics and Public Policy | Master (M.Sc.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| Italian | Intercultural Romance Studies | Master (M.A.) – consecutive | |
J
|
Subject |
Degree |
||
|---|---|---|---|
| Master (M.Ed.) – consecutive |
L
|
Subject |
Degree |
||
|---|---|---|---|
| Language, Culture and Translation | Master (M.A.) – consecutive | ||
| Conference Interpreting | Master (M.A.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| Linguistics | Master (M.A.) – consecutive | ||
M
|
Subject |
Degree |
||
|---|---|---|---|
| Management | Master (M.Sc.) – consecutive | ||
| Mathematics | Master (M.Sc.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| Media Law | LL.M. | ||
| Media Management | Master (M.A.) – consecutive | ||
| Master (M.Sc.) – consecutive | |||
| Master (M.Ed.) – consecutive | |||
| Master (M.A.) – consecutive |
P
|
Subject |
Degree |
||
|---|---|---|---|
| Philosophy | Master (M.A.) – consecutive | ||
| Philosophy | Master (M.Ed.) – consecutive | ||
| Physics | Master (M.Sc.) – consecutive | ||
| Physics | Master (M.Ed.) – consecutive | ||
| Political Science | Empirical Research in Democracy | Master (M.A.) – consecutive | |
| Master (M.Ed.) – consecutive | |||
R
|
Subject |
Degree |
||
|---|---|---|---|
| Master (M.Ed.) – consecutive |
S
|
Subject |
Degree |
||
|---|---|---|---|
| Slavic Studies | Master (M.A.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| Sociology: Practical Research and Research Practice | Master (M.A.) – consecutive | ||
| Master (M.Ed.) – consecutive | |||
| Spanish | Intercultural Romance Studies | Master (M.A.) – consecutive | |
| Master (M.Ed.) – consecutive | |||
| Master (M.Sc.) – consecutive | |||